Cost of Attendance
The Cost of Attendance is the estimated amount it will cost you to go to attend 赌球平台推荐台 each year. COA includes tuition; on-campus room and board (or a housing and food allowance for off-campus students); and allowances for books, course materials, supplies, and equipment; miscellaneous living expenses; transportation; and loan fees.
For each academic year, the cost of attendance at 赌球平台推荐台 depends on your academic program and housing selection.
The Cost of Attendance is established and published each award year by the Financial Aid Office in accordance with Federal regulations and is utilized to determine eligibility for Financial Aid.
UndergraduateDoctor of Physical Therapy
Doctor of EducationMaster of Arts in TeachingMaster of Science in Kinesiology & Exercise Science |
Master of Science in Organizational LeadershipOccupational Therapy Doctorate
Master of Science in Physician Assistant Studies
Practical Nursing Certificate |
Full-time packaged tuition rate undergraduate
On campus housing |
Living with parent or relative |
Off campus housing |
|
Tuition | 24,510 | 24,510 | 24,510 |
Room and Board | 9,084 | 4,526 | 13,644 |
Books and Supplies | 912 | 912 | 912 |
Miscellaneous | 2,388 | 1,980 | 2,516 |
Transportation | 2,148 | 3,352 | 3,106 |
Federal Direct Loan Fees (if borrowing) | 72* | 72* | 72* |
Total 2023-2024 Cost of Attendance | 39,114 | 35,352 | 44,760 |
*If borrowing Federal Direct Subsidized and/or Unsubsidized Loan
PLEASE NOTE: The only direct costs you may incur are in BOLD PRINT.
Doctor of Physical Therapy 2026 cohort
On campus housing |
Living with parent or relative |
Off campus housing |
|
Tuition | 12,250 | 12,250 | 12,250 |
Food and Housing | 4,968 | 1,644 | 4,968 |
Books, course materials, supplies, and equipment | 444 | 444 | 444 |
Miscellaneous | 864 | 720 | 912 |
Transportation | 780 | 1,224 | 1,128 |
Federal Direct Loan Fees (if borrowing) | 61 | 61 | 61 |
Total 2023-2024 Cost of Attendance for summer 2024 | 19,367 | 16,343 | 19,763 |
Doctor of Physical Therapy 2026 cohort
On campus housing |
Living with parent or relative |
Off campus housing |
|
Tuition | 36,750 | 36,750 | 36,750 |
Food and Housing | 20,466 | 6,789 | 20,466 |
Books, course materials, supplies, and equipment | 1,368 | 1,368 | 1,368 |
Miscellaneous | 3,582 | 2,969 | 3,773 |
Transportation | 3,222 | 5,028 | 4,659 |
Federal Direct Loan Fees (if borrowing) | 201 | 201 | 201 |
Federal Direct Grad PLUS Loan Fees (if borrowing) | 1,317 | 1,317 | 1,317 |
Total 2024-2025 Cost of Attendance for fall 2024, spring 2025, summer 2025 | 66,906 | 54,422 | 68,535 |
Doctor of Physical Therapy 2025 cohort
On campus housing |
Living with parent or relative |
Off campus housing |
|
Tuition | 24,500 | 24,500 | 24,500 |
Food and Housing | 13,644 | 4,526 | 13,644 |
Books, course materials, supplies, and equipment | 912 | 912 | 912 |
Miscellaneous | 2,388 | 1,980 | 2,516 |
Transportation | 2,148 | 3,352 | 3,106 |
Federal Direct Loan Fees (if borrowing) | 134 | 134 | 134 |
Federal Direct Grad PLUS Loan Fees (if borrowing) | 878 | 878 | 878 |
Total 2023-2024 Cost of Attendance for fall 2023, spring 2024 | 44,604 | 36,282 | 45,690 |
Doctor of Physical Therapy 2024 cohort
On campus housing |
Living with parent or relative |
Off campus housing |
|
Tuition | 23,750 | 23,750 | 23,750 |
Food and Housing | 13,644 | 4,526 | 13,644 |
Books, course materials, supplies, and equipment | 912 | 912 | 912 |
Miscellaneous | 2,388 | 1,980 | 2,516 |
Transportation | 2,148 | 3,352 | 3,106 |
Federal Direct Loan Fees (if borrowing) | 134 | 134 | 134 |
Federal Direct Grad PLUS Loan Fees (if borrowing) | 878 | 878 | 878 |
Total 2024-2025 Cost of Attendance for summer 2024, fall 2024 | 43,854 | 35,532 | 44,940 |
Doctor of Education
On campus housing |
Living with parent or relative |
Off campus housing |
|
Tuition | 13,680 | 13,680 | 13,680 |
Food and Housing | 17,052 | 5,654 | 17,052 |
Books, course materials, supplies, and equipment | 684 | 684 | 684 |
Miscellaneous | 2,988 | 2,476 | 3,148 |
Transportation | 2,684 | 4,192 | 3,882 |
Federal Direct Loan Fees (if borrowing) | 201 | 201 | 201 |
Federal Direct Grad PLUS Loan Fees (if borrowing) | 1,317 | 1,317 | 1,317 |
Total 2024-2025 Cost of Attendance for fall 2024, spring 2025, summer 2025 | 38,606 | 28,204 | 39,964 |
Master of Arts in Teaching
On campus housing |
Living with parent or relative |
Off campus housing |
|
Tuition | 19,800 | 19,800 | 19,800 |
Food and Housing | 18,756 | 6,218 | 18,756 |
Books, course materials, supplies, and equipment | 1,254 | 1,254 | 1,254 |
Miscellaneous | 3,288 | 2,724 | 3,464 |
Transportation | 2,952 | 4,612 | 4,270 |
Federal Direct Loan Fees (if borrowing) | 201 | 201 | 201 |
Federal Direct Grad PLUS Loan Fees (if borrowing) | 1,317 | 1,317 | 1,317 |
Total 2024-2025 Cost of Attendance for fall 2024, spring 2025, summer 2025 | 47,568 | 36,126 | 49,062 |
Master of Science in Kinesiology & Exercise Science
On campus housing |
Living with parent or relative |
Off campus housing |
|
Tuition $610 per credit (9 credits/terms) | 10,980 | 10,980 | 10,980 |
Food and Housing | 13,644 | 4,526 | 13,644 |
Books, course materials, supplies, and equipment | 684 | 684 | 684 |
Miscellaneous | 2,388 | 1,980 | 2,516 |
Transportation | 2,148 | 3,352 | 3,106 |
Federal Direct Loan Fees (if borrowing) | 200 | 200 | 200 |
Total 2024-2025 Cost of Attendance for fall 2024, spring 2025 | 30,044 | 21,722 | 31,130 |
Master of Science in Organizational Leadership
On campus housing |
Living with parent or relative |
Off campus housing |
|
Tuition $550 per credit (30 credits total) | 16,500 | 16,500 | 16,500 |
Food and Housing | 17,478 | 5,795 | 17,478 |
Books, course materials, supplies, and equipment | 1,140 | 1,140 | 1,140 |
Miscellaneous | 3,063 | 2,538 | 3,227 |
Transportation | 2,751 | 4,297 | 3,979 |
Federal Direct Loan Fees (if borrowing) | 201 | 201 | 201 |
Federal Direct Grad PLUS Loan Fees (if borrowing) | 1,317 | 1,317 | 1,317 |
Total 2024-2025 Cost of Attendance for fall 2024, spring 2025, summer 2025 | 42,450 | 31,788 | 43,842 |
Occupational Therapy Doctorate 2027 Cohort
On campus housing |
Living with parent or relative |
Off campus housing |
|
Tuition | 36,939 | 36,939 | 36,939 |
Food and Housing | 17,052 | 5,654 | 17,052 |
Books, course materials, supplies, and equipment | 1,368 | 1,368 | 1,368 |
Miscellaneous | 2,988 | 2,476 | 3,148 |
Transportation | 2,684 | 4,192 | 3,882 |
Federal Direct Loan Fees (if borrowing) | 201 | 201 | 201 |
Federal Direct Grad PLUS Loan Fees (if borrowing) | 1,317 | 1,317 | 1,317 |
Total 2024-2025 Cost of Attendance for fall 2024, spring 2025, summer 2025 | 62,549 | 52,147 | 63,907 |
Occupational Therapy Doctorate 2026 Cohort
On campus housing |
Living with parent or relative |
Off campus housing |
|
Tuition | 30,750 | 30,750 | 30,750 |
Food and Housing | 20,466 | 6,789 | 20,466 |
Books, course materials, supplies, and equipment | 1,368 | 1,368 | 1,368 |
Miscellaneous | 3,582 | 2,969 | 3,773 |
Transportation | 3,222 | 5,028 | 4,659 |
Federal Direct Loan Fees (if borrowing) | 201 | 201 | 201 |
Federal Direct Grad PLUS Loan Fees (if borrowing) | 1,317 | 1,317 | 1,317 |
Total 2023-2024 Cost of Attendance for fall 2023, spring 2024, summer 2024 | 60,906 | 48,422 | 62,535 |
Occupational Therapy Doctorate 2025 Cohort
On campus housing |
Living with parent or relative |
Off campus housing |
|
Tuition | 6,970 | 6,970 | 6,970 |
Food and Housing | 13,644 | 4,526 | 13,644 |
Books, course materials, supplies, and equipment | 912 | 912 | 912 |
Miscellaneous | 2,388 | 1,980 | 2,516 |
Transportation | 2,148 | 3,352 | 3,106 |
Federal Direct Loan Fees (if borrowing) | 134 | 134 | 134 |
Federal Direct Grad PLUS Loan Fees (if borrowing) | 878 | 878 | 878 |
Total 2024-2025 Cost of Attendance for fall 2024, spring 2025 | 27,074 | 18,752 | 28,160 |
Master of Science in Physician Assistant Studies 2026 Cohort
On campus housing |
Living with parent or relative |
Off campus housing |
|
Tuition | 44,730 | 44,730 | 47,730 |
Food and Housing | 20,466 | 6,789 | 20,466 |
Books, course materials, supplies, and equipment | 2,799 | 2,799 | 2,799 |
Miscellaneous | 3,582 | 2,969 | 3,773 |
Transportation | 3,222 | 5,028 | 4,659 |
Federal Direct Loan Fees (if borrowing) | 201 | 201 | 201 |
Federal Direct Grad PLUS Loan Fees (if borrowing) | 1,317 | 1,317 | 1,317 |
Total 2024-2025 Cost of Attendance for fall 2024, spring 2025, summer 2025 | 76,317 | 63,833 | 77,946 |
Master of Science in Physician Assistant Studies 2024 Cohort
On campus housing |
Living with parent or relative |
Off campus housing |
|
Tuition | 43,845 | 43,845 | 43,845 |
Food and Housing | 20,466 | 6,789 | 20,466 |
Books, course materials, supplies, and equipment | 1,368 | 1,368 | 1,368 |
Miscellaneous | 3,582 | 2,969 | 3,773 |
Transportation | 3,222 | 5,028 | 4,659 |
Federal Direct Loan Fees (if borrowing) | 201 | 201 | 201 |
Federal Direct Grad PLUS Loan Fees (if borrowing) | 1,317 | 1,317 | 1,317 |
Total 2024-2025 Cost of Attendance for fall 2024, spring 2025, summer 2025 | 74,001 | 61,517 | 75,630 |
Practical Nursing Certificate
On campus housing |
Living with parent or relative |
Off campus housing |
|
Tuition $387/credit (10 summer credits) | 3,870 | 3,870 | 3,870 |
Food and Housing | 1,071 | 1,233 | 3,726 |
Books, course materials, supplies, and equipment | 333 | 333 | 333 |
Miscellaneous | 648 | 540 | 684 |
Transportation | 585 | 918 | 846 |
Federal Direct Loan Fees (if borrowing) | 10 | 10 | 10 |
Total 2023-2024 Cost of Attendance for summer 2024 | 6,517 | 6,904 | 9,469 |
Tuition $425/credit (12 fall & 15 spring credits) | 11,475 | 11,475 | 11,475 |
Food and Housing | 9,084 | 4,526 | 13,644 |
Books, course materials, supplies, and equipment | 912 | 912 | 912 |
Miscellaneous | 2,388 | 1,980 | 2,516 |
Transportation | 2,148 | 3,352 | 3,106 |
Licensure expenses | 669 | 669 | 669 |
Federal Direct Loan Fefes (if borrowing) | 72 | 72 | 72 |
Total 2024-2025 Cost of Attendance for fall 2024, spring 2025 | 26,748 | 22,986 | 32,394 |
Total program Cost of Attendance | 33,265 | 29,890 | 41,863 |